Silicone Leather for Marine: Short Rolls Available/Various Colors Available
UCMM-673
UCMM-901
UCMM-1011
UCMM-2039
UCMM-2049
UCMM-4003
15-0146 TPG
17-1563 TPG
17-4336 TPG
18-0601 TPG
19-3218 TPG
19-4405 TPG
| Material | 100% Silicone Fabric |
| Substrate Layer | Polyester/Suede/Milk Silk/Jersey/PC/PET/Glassfiber |
| Width | 137cm (54 inch) |
| Weight | 250g-650g/㎡ |
| Thickness | 0.4-1.2mm |
| Elongation under load 50N/5cm (Warp/Weft) | 141.23%/126.19% (Polyester Base) |
| Tensile Strength (Warp/Weft) | 953.42N/1738.21N (Polyester Base) |
| Tear Strength (Warp/Weft) | 68.45N/51.00N (Polyester Base) |
| Taber Abrasion | 2500 Circles |
| Temperature Resistance | -40-250℃ |
| Water Hydrolysis Resistance | YES |
| Ultra-Low VOC | 0.0263mg/m³ |
| Flame Resistance | FMVSS #302 |

Projects

\

Colorful
Timwell provides has palette of over 30 colors in each model
Small MOQ
Timwell has a big range of silicone leather in stock, small MOQ accepted